Rates & Policies

Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.

GALS AMOUNT GALS AMOUNT
0 0 17.50 5001 5100 52.33
1 100 17.60 5101 5200 53.15
101 200 17.70 5201 5300 53.98
201 300 17.80 6301 5400 54.80
301 400 17.90 5401 5500 55.63
401 500 18.00 5501 5600 56.45
501 600 18.10 5601 5700 57.28
601 700 18.20 5701 5800 58.10
701 800 18.30 5801 5900 58.93
801 900 18.40 5901 6000 59.75
901 1000 18.50 6001 6100 60.58
1001 1100 19.33 6101 6200 61.40
1101 1200 20.15 6201 6300 62.23
1201 1300 20.97 6301 6400 63.05
1301 1400 21.80 6401 6500 63.88
1401 1500 22.63 6501 6600 64.70
1501 1600 23.45 6601 6700 65.53
1601 1700 24.28 6701 6800 66.35
1701 1800 25.10 6801 6900 67.18
1801 1900 25.93 6901 7000 68.00
1901 2000 26.75 7001 7100 68.83
2001 2100 27.58 7101 7200 69.65
2101 2200 28.40 7201 7300 70.48
2201 2300 29.23 7301 7400 71.30
2301 2400 30.05 7401 7500 72.13
2401 2500 30.88 7501 7600 72.95
2501 2600 31.70 7601 7700 73.78
2601 2700 32.53 7701 7800 74.60
2701 2800 33.35 7801 7900 75.43
2801 2900 34.18 7901 8000 76.25
2901 3000 35.00 8001 8100 77.08
3001 3100 35.83 8101 8200 77.90
3101 3200 36.65 8201 8300 78.73
3201 3300 37.48 8301 8400 79.55
3301 3400 38.30 8401 8500 80.38
3401 3500 39.13 8501 8600 81.20
3501 3600 39.95 8601 8700 82.03
3601 3700 40.78 8701 8800 82.85
3701 3800 41.60 8801 8900 83.68
3801 3900 42.43 8901 9000 84.50
3901 4000 43.25 9001 9100 85.33
4001 4100 44.08 9101 9200 86.15
4101 4200 44.90 9201 9300 86.98
4201 4300 45.73 9301 9400 87.80
4301 4400 46.55 9401 9500 88.63
4401 4500 47.38 9501 9600 89.45
4501 4600 48.20 9601 9700 90.28
4601 4700 49.03 9701 9800 91.10
4701 4800 49.85 9801 9900 91.93
4801 4900 50.68 9901 10000 92.75
4901 5000 51.50

Average Billing Examples

2,000 $26.75
5,000 $51.50
10,000 $92.75
25,000 $216.50

The average water bill during the off-peak months is: 
The average water bill during peak or summer months is: